Type | Datasheet | Sub Family | Architecture | Number of Full Bridge | Control Mode | VS (Min) | VS (Max) | Full-scale Current | Peak Output Current | RDS ON(HS + LS) | Sleep Current | Operating Temperature Range | Package |
V | V | A | A | mΩ | µA | °C | |||||||
重置全部 | / |
Reset
|
Reset
|
Reset
OK
|
Reset
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
|
Reset
|
/ | |||||||||||||
测试117 | / | BLDC | Gate Driver | - | PWM | 5.5 | 16 | - | - | - | - | -40~100 | SSOP16 |
测试118 | / | BLDC | Gate Driver | - | PWM | 5.5 | 16 | - | - | - | - | -40~100 | SSOP16 |
测试119 | / | BLDC | Gate Driver | - | - | 5.5 | 16 | - | - | - | - | -40~100 | SSOP16 |
测试120 | / | BDC | Integrated FET | PWM, IN / IN | 2 | 6 | 1.1 | 2.2 | 480 | - | -40~100 | SOT-23-6L | |
测试121 | / | BLDC | Gate driver | - | - | 5.5 | 16 | - | - | - | - | -40~100 | SSOP16 |
测试122 | / | STM | Integrated FET | 5 | PWM,SPI | 3 | 5.5 | 0.25 | 0.8 | 2000 | - | -40~100 | QFNWB6x6-44L |
测试123 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 1.2 | 6 | 1.3 | 2.3 | 420 | 0 | -40~100 | SOP8 |
测试124 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 2 | 6 | 1.1 | 2.2 | 480 | 0 | -40 ~ 100 | SOT-23-6L |
测试125 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 3.8 | 12 | 1.5 | 2.5 | 350 | 0 | -40 ~ 100 | ESOP8 |
测试126 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 2 | 6 | 1.1 | 2.2 | 480 | 0 | -40 ~ 100 | DFNWB2×2-8L |
测试127 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 1.2 | 6 | 1.3 | 2.3 | 420 | 0 | -40 ~ 100 | ESOP8 |
测试128 | / | BDC | Integrated FET | 1 | PWM, EN / PH | 0 | 12 | 1.5 | 2.5 | 350 | 0 | -40 ~ 85 | DFNWB2×2-8L |
测试129 | / | BDC | Integrated FET | 1 | PWM, IN / IN | 0 | 12 | 1.5 | 2.5 | 350 | 0 | -40 ~ 85 | DFNWB2×2-8L |
测试130 | / | BLDC | Integrated FET | - | PWM | 1.8 | 6 | 0.5 | 1 | - | 130 | -40 ~ 120 | DFNWB3×3-10L |
/ |