Type Datasheet Circuit Marking IT(RMS) ITSM@50Hz VDRM VRRM IGT(1-3) TJ Package
A A V V mA
重置全部 / / /
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / /
BT151B-600 / / 12 120 600 600 15 125 TO-220B
BT151B-800 / / 12 120 800 800 15 125 TO-220B
BT151B-1000 / / 12 120 1000 1000 15 125 TO-220B
TYN840 / / 40 460 800 800 35 125 TO-220B
TYN1040 / / 40 460 1000 1000 35 125 TO-220B
TYN1240 / / 40 460 1200 1200 35 125 TO-220B
BT151D-600 / / 12 95 600 600 10 125 TO-252
BT151D-800 / / 12 95 800 800 10 125 TO-252
BT152D-800 / / 20 200 800 800 10 125 TO-252
BT152D-600 / / 20 200 600 600 10 125 TO-252
FS4040-12M / / 40 380 1200 1200 35 125 TO-3P
FS4040-16M / / 40 380 1600 1600 35 125 TO-3P
FS5560-12M / / 55 550 1200 1200 60 125 TO-3P
FS5560-12N / / 55 550 1200 1200 60 125 TO-247
BCB60-16N / / 60 600 1600 1600 60 125 TO-247
BCB80-12N / / 80 900 1200 1200 60 125 TO-247
客服微信
咨询电话
+86 0769-82730331