Type Datasheet Circuit Marking Channel ID VDSS VGSS VGS(th) RDS(ON) Qg Ciss Package
(V) (V) (V) 4.5V(mΩ) 10V(mΩ)
A Min. Min. Min. Max. Typ Max Typ Max nC pF
重置全部 / / /
Reset
Reset OK
Reset OK
Reset
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / /
YFW3N50AD / / N 3 500 ±30 3 4 / / 2400 3000 8 310 TO-252
YFW2N70AD / / N 2 700 ±30 3 4 / / 4100 4800 12.5 400 TO-252
YFW5N50AD / / N 5 500 ±30 2 4 / / 1300 1500 13.5 680 TO-252
YFW5N40AD / / N 5 400 ±30 2 4 / / 1000 1200 12 620 TO-252
YFW4N80AD / / N 4 800 ±30 3 4 / / 3200 3800 21 576 TO-252
YFW4N70AD / / N 4 700 ±30 3 4 / / 2600 3000 15 580 TO-252
YFW4N65AD / / N 4 650 ±30 3 4 / / 2100 2800 13.5 685 TO-252
YFW4N60AD / / N 4 600 ±30 2 4 / / 2100 2500 12 667 TO-252
YFW3N90AD / / N 3 900 ±30 3 4 / / 4000 4800 21 576 TO-252
YFW3N80AD / / N 3 800 ±30 3 4 / / 4000 4800 20 434 TO-252
YFW2N50AD / / N 2 500 ±30 3 4 / / 5400 6500 5 180 TO-252
YFW2N60AD / / N 2 600 ±30 2.2 3.2 / / 3500 4200 8 310 TO-252
YFW2N65AD / / N 2 650 ±30 3 4 / / 3760 4800 8 415 TO-252
YFW5N60AD / / N 5 600 ±30 3 4 / / 1670 2200 12 650 TO-252
YFW5N65AD / / N 5 650 ±30 3 4 / / 2000 2400 15 623 TO-252
YFW5N65BD / / N 5 650 ±30 3 4 / / 1800 2100 18.5 670 TO-252
YFW5N70AD / / N 5 700 ±30 3 4 / / 1900 2400 19 700 TO-252
YFW6N40AD / / N 6 400 ±30 3 4 / / 860 1000 14 510 TO-252
YFW6N60AD / / N 6 600 ±30 3 4 / / 1400 1700 19 700 TO-252
YFW6N65AD / / N 6 650 ±30 3 4 / / 1650 1900 19 700 TO-252
YFW7N50AD / / N 7 500 ±30 3 4 / / 1000 1200 19 700 TO-252
YFW7N55AD / / N 7 550 ±30 3 4 / / 1100 1300 19 700 TO-252
YFW7N60AD / / N 7 600 ±30 2 4 / / 980 1300 20 800 TO-252
YFW7N65AD / / N 7 650 ±30 2 4 / / 1060 1400 20 1334 TO-252
YFW9N65AD / / N 9 650 ±30 3 4 / / 950 1050 38 1710 TO-252
YFW3N90AS / / N 3 900 ±30 3 4 / / 4000 4800 21 576 TO-263
YFW3N120AS / / N 3 1200 ±30 3 4 / / 4838 5200 22 / TO-263
YFW4N60AS / / N 4 600 ±30 3 4 / / 2100 2500 / / TO-263
YFW4N60BS / / N 4 600 ±30 3 4 / / 1800 2200 12 667 TO-263
YFW4N65AS / / N 4 650 ±30 3 4 / / 2100 2800 13.5 685 TO-263
YFW4N70AS / / N 4 700 ±30 3 4 / / 2600 3000 15 580 TO-263
YFW4N80AS / / N 4 800 ±30 3 4 / / 3200 3800 21 576 TO-263
YFW4N90AS / / N 4 900 ±30 3 4 / / 3000 3500 28 667 TO-263
YFW5N50AS / / N 5 500 ±30 2 4 / / 1300 1500 13.5 680 TO-263
YFW5N65AS / / N 5 650 ±30 3 4 / / 2000 2400 15 623 TO-263
YFW5N65BS / / N 5 650 ±30 3 4 / / 1800 2100 18.5 670 TO-263
YFW5N70AS / / N 5 700 ±30 3 4 / / 1900 2400 19 700 TO-263
YFW5N80AS / / N 5 800 ±30 3 4 / / 2300 2800 28 667 TO-263
YFW6N40AS / / N 6 400 ±30 3 4 / / 860 1000 14 510 TO-263
YFW6N60AS / / N 6 600 ±30 3 4 / / 1400 1700 19 700 TO-263
YFW6N65AS / / N 6 650 ±30 3 4 / / 1650 1900 19 700 TO-263
YFW6N70AS / / N 6 700 ±30 3 4 / / 1300 1600 22 891 TO-263
YFW6N90AS / / N 6 900 ±30 3 4 / / 1700 2050 50 1178 TO-263
YFW7N50AS / / N 7 500 ±30 3 4 / / 1000 1200 19 700 TO-263
YFW7N55AS / / N 7 550 ±30 3 4 / / 1100 1300 19 700 TO-263
YFW7N60AS / / N 7 600 ±30 2 4 / / 980 1300 / / TO-263
YFW7N65AS / / N 7 650 ±30 2 4 / / 1060 1400 / 1334 TO-263
YFW7N70AS / / N 7 700 ±30 3 4 / / 1150 1400 32 1100 TO-263
YFW7N80AS / / N 7 800 ±30 3 4 / / 1350 1600 50 1178 TO-263
YFW8N50AS / / N 8 500 ±30 3 4 / / 630 850 22 1320 TO-263
YFW8N60AS / / N 8 600 ±30 3 4 / / 850 1000 32 1110 TO-263
YFW8N65AS / / N 8 650 ±30 3 4 / / 920 1150 32 1315 TO-263
YFW8N70AS / / N 8 700 ±30 3 4 / / 950 1100 37 1197 TO-263
YFW9N60AS / / N 9 600 ±30 3 4 / / 720 850 33 1285 TO-263
YFW9N65AS / / N 9 650 ±30 3 4 / / 950 1050 38 1710 TO-263
YFW10N40AS / / N 10 400 ±30 3 4 / / 450 550 22 891 TO-263
YFW10N50AS / / N 10 500 ±30 3 4 / / 560 680 32 1110 TO-263
YFW10N50BS / / N 10 500 ±30 2 4 / / 450 750 / / TO-263
YFW10N60AS / / N 10 600 ±30 2 4 / / 660 900 / 1800 TO-263
YFW10N65AS / / N 10 650 ±30 2 4 / / 740 1100 / 1900 TO-263
YFW10N65BS / / N 10 650 ±30 3 4 / / 700 900 35 1692 TO-263
YFW12N40AS / / N 12 400 ±30 3 4 / / 350 430 32 1110 TO-263
YFW2N50AMJ / / N 2 200 ±30 3 4 / / 5400 6500 5 180 TO-251
YFW2N60AMJ / / N 2 600 ±30 2.2 3.2 / / 3500 4200 8 310 TO-251
YFW2N65AMJ / / N 2 650 ±30 3 4 / / 3760 4800 8 415 TO-251
YFW2N70AMJ / / N 2 700 ±30 3 4 / / 4100 4800 12.5 400 TO-251
YFW3N50AMJ / / N 3 500 ±30 3 4 / / 2400 3000 8 310 TO-251
YFW3N80AMJ / / N 3 800 ±30 3 4 / / 4000 4800 20 434 TO-251
YFW3N90AMJ / / N 3 900 ±30 3 4 / / 4000 4800 21 576 TO-251
YFW4N60AMJ / / N 4 600 ±30 2 4 / / 2100 2500 14 573 TO-251
YFW4N60BMJ / / N 4 600 ±30 3 4 / / 1800 2200 12 667 TO-251
YFW4N65AMJ / / N 4 650 ±30 2 4 / / 2100 2800 13.5 685 TO-251
YFW4N70AMJ / / N 4 700 ±30 3 4 / / 2600 3000 15 580 TO-251
YFW4N80AMJ / / N 4 800 ±30 3 4 / / 3200 3800 21 576 TO-251
YFW5N40AMJ / / N 5 400 ±30 2 4 / / 1000 1200 12.6 620 TO-251
YFW5N50AMJ / / N 5 500 ±30 2 4 / / 1300 1500 13.5 680 TO-251
YFW5N60AMJ / / N 5 600 ±30 3 4 / / 1670 2200 12 650 TO-251
YFW5N65AMJ / / N 5 650 ±30 3 4 / / 2000 2400 15 623 TO-251
YFW5N65BMJ / / N 5 650 ±30 3 4 / / 1800 2100 18.5 670 TO-251
YFW5N70AMJ / / N 5 700 ±30 3 4 / / 2000 2400 19 700 TO-251
YFW6N40AMJ / / N 6 400 ±30 3 4 / / 860 1000 14 510 TO-251
YFW6N60AMJ / / N 6 600 ±30 3 4 / / 1400 1700 19 700 TO-251
YFW6N65AMJ / / N 6 650 ±30 3 4 / / 1650 1900 19 700 TO-251
YFW7N50AMJ / / N 7 500 ±30 2 4 / / 1000 1200 19 700 TO-251
YFW7N55AMJ / / N 7 550 ±30 2 4 / / 1100 1300 19 700 TO-251
YFW7N60AMJ / / N 7 600 ±30 3 4 / / 980 1300 24 1110 TO-251
YFW7N65AMJ / / N 7 650 ±30 3 4 / / 1060 1400 33 1334 TO-251
YFW9N65AMJ / / N 9 650 ±30 3 4 / / 950 1050 38 1710 TO-251
YFW3N80AT / / N 3 800 ±30 3 4 / / 4000 4800 20 434 TO-220AB
YFW3N90AT / / N 3 900 ±30 3 4 / / 4000 4800 21 576 TO-220AB
YFW4N60AT / / N 4 600 ±30 2 4 / / 2100 2500 14 573 TO-220AB
YFW4N60BT / / N 4 600 ±30 2 4 / / 1800 2200 12 667 TO-220AB
YFW4N65AT / / N 4 650 ±30 3 4 / / 2100 2800 13.5 685 TO-220AB
YFW4N80AT / / N 4 800 ±30 3 4 / / 2600 3000 15 580 TO-220AB
YFW4N90AT / / N 4 900 ±30 3 4 / / 3200 3800 21 576 TO-220AB
YFW5N50AT / / N 5 500 ±30 2 4 / / 1300 1500 13.5 680 TO-220AB
YFW5N60AT / / N 5 600 ±30 3 4 / / 1670 2200 12 650 TO-220AB
YFW5N65AT / / N 5 650 ±30 3 4 / / 2000 2400 15 623 TO-220AB
YFW5N65B1 / / N 5 650 ±30 2 4 / / 1800 2100 18.5 670 TO-220AB
YFW5N70AT / / N 5 700 ±30 2 4 / / 1900 2400 19 700 TO-220AB
YFW5N80AT / / N 5 800 ±30 3 4 / / 2300 2800 28 667 TO-220AB
YFW6N40AT / / N 6 400 ±30 3 4 / / 860 1000 14 510 TO-220AB
YFW6N60AT / / N 6 600 ±30 3 4 / / 1400 1700 19 700 TO-220AB
YFW6N65AT / / N 6 650 ±30 3 4 / / 1650 1900 19 700 TO-220AB
YFW6N70AT / / N 6 700 ±30 3 4 / / 1300 1600 22 891 TO-220AB
YFW6N90AT / / N 6 900 ±30 3 4 / / 1700 2050 50 1178 TO-220AB
YFW7N50AT / / N 7 500 ±30 3 4 / / 1000 1200 19 700 TO-220AB
YFW7N55AT / / N 7 550 ±30 3 4 / / 1100 1300 19 700 TO-220AB
YFW7N60AT / / N 7 600 ±30 2 4 / / 980 1300 24 1110 TO-220AB
YFW7N65AT / / N 7 650 ±30 2 4 / / 1060 1400 33 1334 TO-220AB
YFW7N70AT / / N 7 700 ±30 3 4 / / 1150 1400 32 1110 TO-220AB
YFW7N80AT / / N 7 800 ±30 3 4 / / 1350 1600 50 1178 TO-220AB
YFW8N50AT / / N 8 500 ±30 3 4 / / 630 850 22 1320 TO-220AB
YFW8N60AT / / N 8 600 ±30 3 4 / / 850 1000 32 1110 TO-220AB
YFW8N65AT / / N 8 650 ±30 3 4 / / 920 1150 32 1315 TO-220AB
YFW8N70AT / / N 8 700 ±30 3 4 / / 950 1100 37 1197 TO-220AB
YFW9N60AT / / N 9 600 ±30 3 4 / / 720 850 33 1285 TO-220AB
YFW9N65AT / / N 9 650 ±30 3 4 / / 950 1050 38 1710 TO-220AB
YFW10N40AT / / N 10 400 ±30 3 4 / / 450 550 22 891 TO-220AB
YFW12N40AT / / N 12 400 ±30 3 4 / / 350 430 32 1110 TO-220AB
YFW10N50AC / / N 10 500 ±30 3 4 / / 560 680 32 1100 TO-220C
YFW10N50BC / / N 10 500 ±30 3 4 / / 450 750 32 1620 TO-220C
YFW10N60AC / / N 10 600 ±30 3 4 / / 700 900 32 1609 TO-220C
YFW10N60BC / / N 10 600 ±30 3 4 / / 600 720 35 1264 TO-220C
YFW10N65AC / / N 10 650 ±30 3 4 / / 740 1100 21.5 1900 TO-220C
YFW10N65BC / / N 10 650 ±30 3 4 / / 700 900 35 1692 TO-220C
YFW12N50AC / / N 12 500 ±30 3 4 / / 430 530 35 1181 TO-220C
YFW12N60AC / / N 12 600 ±30 3 4 / / 500 620 44 1540 TO-220C
YFW12N65AC / / N 12 650 ±30 3 4 / / 560 800 50 2378 TO-220C
YFW13N40AC / / N 13 400 ±30 3 4 / / 320 370 35 1181 TO-220C
YFW13N50AC / / N 13 500 ±30 3 4 / / 350 500 40 1560 TO-220C
YFW15N50AC / / N 15 500 ±30 3 4 / / 350 420 44 1398 TO-220C
YFW10N80AP / / N 10 800 ±30 2 4 / / 740 1000 83 1979 TO-247
YFW11N90AP / / N 11 900 ±30 3 4 / / 750 960 / / TO-247
YFW12N50AP / / N 12 500 ±30 3 4 / / 430 530 35 1181 TO-247
YFW15N50AP / / N 15 500 ±30 3 4 / / 350 420 44 1398 TO-247
YFW16N50AP / / N 16 500 ±30 3 4 / / 300 400 48 2400 TO-247
YFW16N60AP / / N 16 600 ±30 3 4 / / 400 480 71 2250 TO-247
YFW16N65AP / / N 16 650 ±30 3 4 / / 450 550 71 2250 TO-247
YFW18N50AP / / N 18 500 ±30 3 4 / / 250 340 71 3100 TO-247
YFW20N50AP / / N 20 500 ±30 2 4 / / 210 300 52 2919 TO-247
YFW20N60AP / / N 20 600 ±30 2 4 / / 330 450 61 2881 TO-247
YFW20N65AP / / N 20 650 ±30 2 4 / / 350 500 65 2567 TO-247
YFW25N50AP / / N 25 500 ±30 3 4 / / 210 260 80 3039 TO-247
YFW25N60AP / N 25 600 ±30 3 4 / / 220 270 121.4 4610 TO-247
YFW25N65AP / N 25 650 ±30 3 4 / / 250 300 121.4 4610 TO-247
YFW28N50AP / N 28 500 ±30 3 4 / / 140 180 121.4 4610 TO-247
YFW35N60AP / N 35 600 ±30 3 5 / / 130 150 196 7453 TO-247
YFW35N65AP / N 35 650 ±30 3 5 / / 140 170 196 7453 TO-247
YFW45N50AP / N 45 500 ±30 3 5 / / 80 100 196 7453 TO-247
YFW10N80APS / N 10 800 ±30 3 4 / / 740 1000 83 1979 TO-247S
YFW11N90APS / N 11 900 ±30 3 4 / / 750 960 / / TO-247S
YFW12N50APS / N 12 500 ±30 3 4 / / 430 530 35 1181 TO-247S
YFW15N50APS / N 15 500 ±30 3 4 / / 350 420 44 1398 TO-247S
YFW16N50APS / N 16 500 ±30 3 4 / / 300 400 48 2400 TO-247S
YFW16N60APS / N 16 600 ±30 3 4 / / 400 480 71 2250 TO-247S
YFW16N65APS / N 16 650 ±30 3 4 / / 450 550 71 2250 TO-247S
YFW18N50APS / N 18 500 ±30 3 4 / / 250 340 71 3100 TO-247S
YFW20N50APS / N 20 500 ±30 2 4 / / 210 300 52 2919 TO-247S
YFW20N60APS / N 20 600 ±30 2 4 / / 330 450 61 2881 TO-247S
YFW20N65APS / N 20 650 ±30 2 4 / / 350 500 65 2567 TO-247S
YFW25N50APS / N 25 500 ±30 3 4 / / 210 260 80 3039 TO-247S
YFW25N60APS / N 25 600 ±30 3 4 / / 220 270 121.4 4610 TO-247S
YFW25N65APS / N 25 650 ±30 3 4 / / 250 300 121.4 4610 TO-247S
YFW28N50APS / N 28 500 ±30 3 4 / / 140 180 121.4 4610 TO-247S
YFW35N60APS / N 35 600 ±30 3 5 / / 130 150 196 7453 TO-247S
YFW35N65APS / N 35 650 ±30 3 5 / / 140 170 196 7453 TO-247S
YFW45N50APS / N 45 500 ±30 3 5 / / 80 100 196 7453 TO-247S
客服微信
咨询电话
+86 0769-82730331