Type Datasheet Circuit Marking IT(RMS) ITSM@50Hz VDRM VRRM IGT(1-3) TJ Package
A A V V mA
重置全部 / / /
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / /
BT131G-600 / / 1 16 600 600 5 125 TO-92
BT131G-800 / / 1 16 800 800 5 125 TO-92
BT132G-600 / / 2 16 600 600 5 125 TO-92
BT132G-800 / / 2 16 800 800 5 125 TO-92
MAC97A6G / / 0.8 8 600 600 5 125 TO-92
MAC97A8G / / 0.8 8 800 800 5 125 TO-92
MAC97A6 / / 0.8 8 600 600 5 125 SOT23-3L
BT131S-600 / / 1 16 600 600 5 125 SOT-223
BT131S-800 / / 1 16 800 800 5 125 SOT-223
BT131W-600 / / 1 16 600 600 5 125 SOT-223-2L
BT131W-800 / / 1 16 800 800 5 125 SOT-223-2L
Z0607NT / / 1 12 800 800 7 125 SOT-223-2L
BT134W-600E / / 2 20 600 600 0.02 125 SOT-223
BT134W-800E / / 2 20 800 800 0.02 125 SOT-223
BT134-600E / / 4 25 600 600 10 125 TO-126
BT134-800E / / 4 25 800 800 10 125 TO-126
BT136-600D / / 4 25 600 600 5 125 TO-220C
BT136-800D / / 4 25 800 800 5 125 TO-220C
BT136-600E / / 4 25 600 600 10 125 TO-220C
BT136-800E / / 4 25 800 800 10 125 TO-220C
BT137-600D / / 8 65 600 600 5 125 TO-220C
BT137-800D / / 8 65 800 800 5 125 TO-220C
BT137-600E / / 8 65 600 600 10 125 TO-220C
BT137-800E / / 8 65 800 800 10 125 TO-220C
BT137-600F / / 8 65 600 600 25 125 TO-220C
BT137-800F / / 8 65 800 800 25 125 TO-220C
BT138-600D / / 12 95 600 600 5 125 TO-220C
BT138-800D / / 12 95 800 800 5 125 TO-220C
BT138-600E / / 12 95 600 600 10 125 TO-220C
BT138-800E / / 12 95 800 800 10 125 TO-220C
BT138-600F / / 12 95 600 600 25 125 TO-220C
BT138-800F / / 12 95 800 800 25 125 TO-220C
BT139-600E / / 16 140 600 600 10 125 TO-220C
BT139-800E / / 16 140 800 800 10 125 TO-220C
BTA04F-600E / / 4 40 600 600 35 125 TO-220F
BTA04F-800E / / 4 40 800 800 35 125 TO-220F
BT136F-600D / / 4 25 600 600 5 125 TO-220F
BT136F-800D / / 4 25 800 800 5 125 TO-220F
BT136F-600E / / 4 25 600 600 10 125 TO-220F
BT136F-800E / / 4 25 800 800 10 125 TO-220F
BT139F-600D / / 16 150 600 600 15 125 TO-220F
BT139F-800D / / 16 150 800 800 15 125 TO-220F
BT139F-600E / / 16 150 600 600 25 125 TO-220F
BT139F-800E / / 16 150 800 800 25 125 TO-220F
BTA06A-600E / / 6 60 600 600 10 125 TO-220A
BTA06A-600D / / 6 60 600 600 25 125 TO-220A
BTA06A-600C / / 6 60 600 600 50 125 TO-220A
BTA06A-800E / / 6 60 800 800 10 125 TO-220A
BTA06A-800D / / 6 60 800 800 25 125 TO-220A
BTA06A-800C / / 6 60 800 800 50 125 TO-220A
BTA12-600E / / 12 120 600 600 10 125 TO-220A
BTA12-600C / / 12 120 600 600 25 125 TO-220A
BTA12-600B / / 12 120 600 600 50 125 TO-220A
BTA12-800E / / 12 120 800 800 10 125 TO-220A
BTA12-800C / / 12 120 800 800 25 125 TO-220A
BTA12-800B / / 12 120 800 800 50 125 TO-220A
BTA16-600C / / 16 160 600 600 25 125 TO-220A
BTA16-600B / / 16 160 600 600 50 125 TO-220A
BTA16-800C / / 16 160 800 800 25 125 TO-220A
BTA16-800B / / 16 160 800 800 50 125 TO-220A
BTA24-600C / / 24 240 600 600 50 125 TO-220A
BTA24-600B / / 24 240 600 600 120 125 TO-220A
BTA24-800C / / 24 240 800 800 50 125 TO-220A
BTA24-800B / / 24 240 800 800 120 125 TO-220A
BTB16-600B / / 16 125 600 600 50 125 TO-220B
BTB16-800B / / 16 125 800 800 50 125 TO-220B
BTB16-600C / / 16 125 600 600 25 125 TO-220B
BTB16-800C / / 16 125 800 800 25 125 TO-220B
BTB24-600B / / 24 240 600 600 120 125 TO-220B
BTB24-800B / / 24 240 800 800 120 125 TO-220B
BTB24-600C / / 24 240 600 600 50 125 TO-220B
BTB24-800C / / 24 240 800 800 50 125 TO-220B
BT136D-600E / / 4 25 600 600 10 125 TO-252
BT136D-800E / / 4 25 800 800 10 125 TO-252
BT137D-600E / / 8 65 600 600 10 125 TO-252
BT137D-800E / / 8 65 800 800 10 125 TO-252
BT138D-600E / / 12 95 600 600 10 125 TO-252
BT138D-800E / / 12 95 800 800 10 125 TO-252
BT137Q-600E / / 8 65 600 600 10 125 TO-263
BT137Q-800E / / 8 65 800 800 10 125 TO-263
BT139Q-600D / / 16 140 600 600 5 125 TO-263
BT139Q-800D / / 16 140 800 800 5 125 TO-263
BT139Q-600E / / 16 140 600 600 10 125 TO-263
BT139Q-800E / / 16 140 800 800 10 125 TO-263
BT139Q-600F / / 16 140 600 600 25 125 TO-263
BT139Q-800F / / 16 140 800 800 25 125 TO-263
BTB16Q-600C / / 16 160 600 600 50 125 TO-263
BTB16Q-800C / / 16 160 800 800 50 125 TO-263
客服微信
咨询电话
+86 0769-82730331