Type Datasheet Circuit Marking Io VRRM IFSM VF IR Trr Package
mA V A V IF(mA) uA VR(V) nS
重置全部 / / /
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset OK
Reset
/ / /
1N4148W T4 150 100 4 1,25 150 1 75 4 SOD-123
1N4448W T5 150 100 4 1,25 150 2.5 75 4 SOD-123
BAV19W A8 100 120 3 1 100 0.1 120 50 SOD-123
BAV20W T2 100 200 3 1 0.01 0.1 200 50 SOD-123
BAV21W T3 100 250 3 1 0.01 0.1 250 50 SOD-123
BAV100WL B100 100 60 3 1 100 0.1 60 50 SOD-123
BAV101WL B101 100 120 3 1 100 0.1 120 50 SOD-123
BAV102WL B102 100 200 3 1 100 0.1 200 50 SOD-123
BAV103WL B103 100 250 3 1 100 0.1 250 50 SOD-123
1N4148WS T4 150 100 4 1.25 150 1 75 4 SOD-323
1N4448WS T5 150 100 4 1.25 150 2.5 80 4 SOD-323
BAV16WS T6 150 100 2 1.25 150 1 75 4 SOD-323
1SS355 A 150 100 2 1.25 150 1 75 4 SOD-323
BAS316 A6 150 100 2 1.25 150 1 75 4 SOD-323
BAV19WS A8 100 120 3 1 100 0.1 120 50 SOD-323
BAV20WS T2 100 200 3 1 100 0.1 200 50 SOD-323
BAV21WS T3 100 250 3 1 100 0.1 250 50 SOD-323
1N4148WL W1 150 100 4 1,25 150 1 75 4 SOD-123FL
1N4148WSL / / T4 150 100 4 1,25 150 1 75 4 SOD-323FL
BAV19WSFL / / A8 100 120 3 1 100 0.1 120 50 SOD-323FL
BAV20WSFL / / T2 100 200 3 1 100 0.1 200 50 SOD-323FL
BAV21WSFL / / T3 100 250 3 1 100 0.1 250 50 SOD-323FL
1SS400WT A 100 90 0.225 1.2 100 0.1 80 4 SOD-523
1SS389 / / N 100 15 1 0.35 100 20 10 4 SOD-523
1N4007WT A 100 90 0.225 1.2 100 0.1 80 4 SOD-523
BAS516WT / / A 150 85 0.5 1.25 150 1 80 4 SOD-523
1N4148WT T4 150 100 2 1.25 150 1 75 4 SOD-523
1N4148TG T4 100 90 0.225 1.2 100 0.1 80 4 SOD-723
1SS301W YFW 1SS301W 100 85 2* 0.9 0.1 0.5 30 4 SOT-323
1SS400G YFW 1SS400G 100 90 0.25 1.2 0.1 0.1 80 4 SOD-723
1SS405WT A7 50 25 1 0.55 0.05 0.5 20 5 SOD-523
1SS387WT G 100 85 2 1.2 0.1 0.5 80 4 SOD-523
MMDL914 0.2 100 2 1 0.2 5 75 25 SOD-323
BAS416WS D4 200 85 4 1.25 0.2 1 75 3 SOD-323
BAS321 A7 250 250 0.625 1.25 0.25 0.1 200 50 SOD-323
BAS216WS W2 250 85 0.5 1.25 0.25 50 75 4 SOD-323
BAS116WS PA 200 75 2 1.25 0.2 5 75 3 SOD-323
BAS21H JS 200 250 0.625 1250 0.2 100 200 50 SOD-323
客服微信
咨询电话
+86 0769-82730331